Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Comparative Biochemistry and Physiology B

Genus / Species    Primary Author    Year    Volume    Page
Ulomoides dermestoides    Villaverde ML    2009    154    381
Anisopteromalus calandrae    Howard RW    2003    135    153
Bufo arenarum    Maciel NM    2003    134    641
Bufo granulosus    Maciel NM    2003    134    641
Bufo ictericus    Maciel NM    2003    134    641
Bufo regularis    Maciel NM    2003    134    641
Bufo rubescens    Maciel NM    2003    134    641
Cephalonomia tarsalis    Howard RW    2003    135    153
Cephalonomia waterstoni    Howard RW    2003    135    153
Cinachyrella alloclada    Barnathan G    2003    135    297
Cinachyrella kükenthali    Barnathan G    2003    135    297
Melanophryniscus cambaraensis    Maciel NM    2003    134    641
Pteromalus cerealellae    Howard RW    2003    135    153
Rhinella crucifer    Maciel NM    2003    134    641
Rhinella marina    Maciel NM    2003    134    641
Rhinella schneideri    Maciel NM    2003    134    641
Clarias fuscus    Tsushima M    2002    133    331
Corydoras melanistius    Tsushima M    2002    133    331
Euphausia frigida    Phleger CF    2002    131    733
Euphausia superba    Phleger CF    2002    131    733
Euphausia tricantha    Phleger CF    2002    131    733
Ictalurus punctatus    Tsushima M    2002    133    331
Liobagrus reinii    Tsushima M    2002    133    331
Malapterurus electricus    Tsushima M    2002    133    331
Pelteobagrus nudiceps    Tsushima M    2002    133    331
Plotosus lineatus    Tsushima M    2002    133    331
Pseudobagrus aurantiacus    Tsushima M    2002    133    331
Silurus asotus    Tsushima M    2002    133    331
Silurus biwaensis    Tsushima M    2002    133    331
Silurus lithophilus    Tsushima M    2002    133    331
Silurus microdorsalis    Tsushima M    2002    133    331
Thysanoessa macrura    Phleger CF    2002    131    733
Asterina pectinifera    Kicha AA    2001    128    43
Cladolabes bifurcatus    Ponomarenko LP    2001    128    53
Cucumaria sp    Ponomarenko LP    2001    128    53
Synapta maculata    Ponomarenko LP    2001    128    53
Carassius auratus    Ohkubo M    1999    124    333
Fasciospongia cavernosa    De Rosa S    1999    123    235
Haliclona cinerea    Elenkov I    1999    123    357
Haliclona flavescens    Elenkov I    1999    123    357
Obelia longissima    De Rosa S    1999    123    229
Amphiophiura ponderosa    Shubina LK    1998    119    505
Asteronyx loveni    Shubina LK    1998    119    505
Astrocladus exiguus    Shubina LK    1998    119    505
Bathyplotes natans    Stonik VA    1998    120    337
Gorgonocephalus caryi    Shubina LK    1998    119    505
Heliometra glacialis maxima    Shubina LK    1998    119    505
Holothuria nobilis    Stonik VA    1998    120    337
Holothuria scabra    Stonik VA    1998    120    337
Ophiocoma erinaceus    Shubina LK    1998    119    505
Ophiocoma pica    Shubina LK    1998    119    505
Ophiura leptoctenia    Shubina LK    1998    119    505
Pseudostichopus trachus    Stonik VA    1998    120    337
Stegophiura brachiactis    Shubina LK    1998    119    505
Stegophiura stuwitzi    Shubina LK    1998    119    505
Trochostoma orientale    Stonik VA    1998    120    337
Bruneria borealis    Jones TH    1997    116    419
Epipolasis sp    Kerr RG    1997    117    561
Mantis religiosa    Jones TH    1997    116    419
Pseudocentrotus depressus    Tsushima M    1997    118    921
Stagmomantis carolina    Jones TH    1997    116    419
Tenodera angustipennis    Jones TH    1997    116    419
Tenodera sinensis    Jones TH    1997    116    419
Crella spinulata    Bandaranayake WM    1996    113    499
Pteraster sp    Levina EV    1996    114    49
Pteraster tesselatus    Levina EV    1996    114    49
Heliocidaris erythrogramma    Tsushima M    1995    110    719
Heliocidaris tuberculata    Tsushima M    1995    110    719
Hymeniacidon sanguinea    Christie WW    1994    109    245
Araeosoma owstoni    Tsushima M    1993    106    729
Asthenosoma ijimai    Tsushima M    1993    106    729
Diadema savignyi    Tsushima M    1993    106    729
Eucidaris metularia    Tsushima M    1993    106    729
Glyptocidaris crenularis    Tsushima M    1993    106    729
Harpegnathos saltator    Do Nascimento RR    1993    104    505
Phyllacanthus dubius    Tsushima M    1993    106    729
Prionocidaris baculosa    Tsushima M    1993    106    729
Ptychodera bahamensis    Corgiat JM    1993    106    83
Arctocephalus pusillus    Peet DJ    1992    102    363
Dysdercus cardinalis    Melber C    1992    101    115
Dysdercus intermedius    Melber C    1992    101    115
Dysdercus nigrofasciatus    Melber C    1992    101    115
Erinaceus europaeus    Peet DJ    1992    102    363
Macropus agilus    Peet DJ    1992    102    363
Ornithorhynchus anatinus    Peet DJ    1992    102    363
Oryctolagus cuniculus    Peet DJ    1992    102    363
Rattus norvegicus    Peet DJ    1992    102    363
Spongia zimocca    Guella G    1992    103    1019
Tachyglossus aculeatus    Peet DJ    1992    102    363
Trichogaster trichopterus    Becker D    1992    103    15
Trichosurus vulpecula    Peet DJ    1992    102    363
Ursus maritimus    Peet DJ    1992    102    363
Dolichovespula maculata    Butts DP    1991    99    87
Dysidea etheria    Carballeira NM    1991    100    489
Gymnocrinus richeri    De Riccardis F    1991    100    647
Ircinia campana    Carballeira NM    1991    100    489
Ircinia felix    Carballeira NM    1991    100    489
Ircinia sp    Carballeira NM    1991    100    489
Ircinia strobilina    Carballeira NM    1991    100    489
Onymacris bicolor    Lockey KH    1991    98    151
Onymacris boschimana    Lockey KH    1991    98    151
Spongia tubulifera    Carballeira NM    1991    100    489
Thelepus cincinnatus    Goerke H    1991    99    203
Thelepus extensus    Goerke H    1991    99    203
Thelepus setosus    Goerke H    1991    99    203
Vespa crabro    Butts DP    1991    99    87
Vespula maculifrons    Butts DP    1991    99    87
Vespula squamosa    Butts DP    1991    99    87
Anthocidaris crassispina    Tsushima M    1990    96    801
Aplysia kurodai    Yamashita E    1990    96    465
Astriclypeus manni    Tsushima M    1990    96    801
Brissus agassizii    Tsushima M    1990    96    801
Clypeaster japonicus    Tsushima M    1990    96    801
Echinometra mathaei    Tsushima M    1990    96    801
Echinostrephus aciculatus    Tsushima M    1990    96    801
Lanice conchilega    Goerke H    1990    97    741
Locusta migratoria migratorioides    Lockey KH    1990    95    721
Mespilia globulus    Tsushima M    1990    96    801
Peronella japonica    Tsushima M    1990    96    801
Pseudocentrotus depressus    Tsushima M    1990    96    801
Scaphechinus mirabilis    Tsushima M    1990    96    801
Schistocerca gregaria    Lockey KH    1990    95    721
Temnopleurus toreumaticus    Tsushima M    1990    96    801
Acanthochiton defilippii    Tsushima M    1989    93    665
Acanthochiton rubrolineatus    Tsushima M    1989    93    665
Asterias amurensis    Maoka T    1989    93    829
Asterina pectinifera    Maoka T    1989    93    829
Cryptochiton stelleri    Tsushima M    1989    93    665
Fusinus perplexus    Matsuno T    1989    92    189
Liolophura japonica    Tsushima M    1989    93    665
Placiphorella japonica    Tsushima M    1989    93    665
Placiphorella stimpsoni    Tsushima M    1989    93    665
Thaumastella elizabethae    Jacobs DH    1989    93    459
Thaumastella namaquensis    Jacobs DH    1989    93    459
Asterias rubens    Veares MP    1988    90    25
Chromodoris funerea    Kernan MR    1988    89    275
Formica lugubris    Lanne BS    1988    91    729
Formica polyctena    Lanne BS    1988    91    729
Formica truncorum    Lanne BS    1988    91    729
Formica uralensis    Lanne BS    1988    91    729
Himatismus sp    Lockey KH    1988    91    371
Acanthephyra purpurea    Foss P    1987    86    313
Bombus hortorum    Lanne BS    1987    88    631
Bombus hypnorum    Lanne BS    1987    88    631
Bombus lapidarius    Lanne BS    1987    88    631
Bombus pratorum    Lanne BS    1987    88    631
Bombus terrestris    Lanne BS    1987    88    631
Calanus finmarchicus    Foss P    1987    86    313
Cancer pagurus    Foss P    1987    86    313
Dysidea avara    Sica D    1987    88    293
Euphausia superba    Foss P    1987    86    313
Formica fusca    Ali MF    1987    88    59
Formica lemani    Ali MF    1987    88    59
Ircinia pipetta    Sica D    1987    88    293
Psithyrus bohemicus    Lanne BS    1987    88    631
Psithyrus rupestris    Lanne BS    1987    88    631
Psithyrus silvestris    Lanne BS    1987    88    631
Thamnophis sirtalis parietalis    Mason RT    1987    87    999
Thysanoessa inermis    Foss P    1987    86    313
Xylocopa fimbriata    Williams HJ    1987    86    311
Xylocopa gualanensi    Williams HJ    1987    86    311
Acmea pallida    Zhukova NV    1986    83    643
Aplidium fuscum    Dematte N    1986    84    11
Arca boucardi    Zhukova NV    1986    83    643
Asterias forbesi    Burnell D    1986    85    389
Asterias vulgaris    Burnell D    1986    85    389
Bothriomyrmex syrius    Lloyd HA    1986    83    71
Callista brevisiphonata    Zhukova NV    1986    83    643
Carassius gibelio langsdorfi    Matsuno T    1986    83    335
Collisella dorsuosa    Zhukova NV    1986    83    643
Crossaster papposus    Burnell D    1986    85    389
Cyprinus carpio    Matsuno T    1986    83    335
Fusinus forceps    Katagiri K    1986    84    473
Fusinus perplexus    Katagiri K    1986    84    473
Fusinus perplexus ferrugineus    Katagiri K    1986    84    473
Halocynthia papillosa    Zollo F    1986    85    559
Henricia sanguinolenta    Burnell D    1986    85    389
Hippasteria phrygiana    Burnell D    1986    85    389
Leptasterias polaris    Burnell D    1986    85    389
Microcosmus savignyi    Zollo F    1986    85    559
Microcosmus sulcatus    Zollo F    1986    85    559
Mytilus edulis    Zhukova NV    1986    83    643
Paracentrotus lividus    Chioccara F    1986    85    459
Sarocheilichthys variegatus    Matsuno T    1986    83    335
Scapharca broughtoni    Zhukova NV    1986    83    643
Solanderia secunda    Fusetani N    1986    83    511
Solaster endeca    Burnell D    1986    85    389
Sphaerechinus granularis    Chioccara F    1986    85    459
Spisula sachaliensis    Zhukova NV    1986    83    643
Styela plicata    Zollo F    1986    85    559
Agkistrodon bilineatus bilineatus    Burken RR    1985    81    315
Arenicola marina    Siegmund B    1985    82    337
Bitis gabonica rhinoceros    Burken RR    1985    81    315
Bitis nasicornis    Burken RR    1985    81    315
Boa constrictor    Burken RR    1985    81    315
Chondropython viridis    Burken RR    1985    81    315
Coluber constrictor constrictor    Burken RR    1985    81    315
Crotalus horridus horridus    Burken RR    1985    81    315
Elaphe guttata guttata    Burken RR    1985    81    315
Elaphe obsoleta lindheimeri    Burken RR    1985    81    315
Elaphe obsoleta obsoleta    Burken RR    1985    81    315
Elaphe vulpina    Burken RR    1985    81    315
Fusinus perplexus    Matsuno T    1985    81    905
Haliclona chilensis    Seldes AM    1985    81    119
Heterodon nasicus    Burken RR    1985    81    315
Lampropeltis getula californiae    Burken RR    1985    81    315
Lampropeltis getula holbrooki    Burken RR    1985    81    315
Lampropeltis sinaloge    Burken RR    1985    81    315
Lampropeltis triangulum syspila    Burken RR    1985    81    315
Leiobunum townsendi    Ekpa O    1985    81    555
Lepidochora discoidalis    Lockey KH    1985    80    633
Lepidochora eberlanzi    Lockey KH    1985    80    633
Liasis fuscus fuscus    Burken RR    1985    81    315
Liasis fuscus mackloti    Burken RR    1985    81    315
Luidia maculata    Minale L    1985    80    113
Morelia spilotes variegata    Burken RR    1985    81    315
Naja nigricollis pallida    Burken RR    1985    81    315
Octopus minor    Maoka T    1985    92    247
Octopus ocellatus    Maoka T    1985    92    247
Octopus vulgaris    Maoka T    1985    92    247
Pituophis melanoleucus melanoleucus    Burken RR    1985    81    315
Pituophis melanoleucus sayi    Burken RR    1985    81    315
Ptychodera flava    Sakemi S    1985    82    107
Python timorensis    Burken RR    1985    81    315
Sepia madokai    Maoka T    1985    92    247
Sepia officinalis    Maoka T    1985    92    247
Spilostethus rivularis    Staddon BW    1985    80    235
Spongionella gracilis    Sica D    1985    81    115
Thamnophis radix    Burken RR    1985    81    315
Thamnophis sirtalis parietalis    Burken RR    1985    81    315
Tropidoclonion lineatum    Burken RR    1985    81    315
Watasenia scintillans    Maoka T    1985    92    247
Acanthella acuta    Czeczuga B    1984    78    259
Aplysia depilans    Czeczuga B    1984    78    259
Aplysia fasciata    Czeczuga B    1984    78    259
Aplysia rosea    Czeczuga B    1984    78    259
Blepharidopterus angulatus    Knight DW    1984    78    237
Camponotus thoracicus fellah    Lloyd HA    1984    78    687
Coscinasterias tenuispina    Czeczuga B    1984    78    259
Holothuria tubulosa    Czeczuga B    1984    78    259
Oncorhynchus gorbuscha    Kitahara T    1984    78    859
Oncorhynchus keta    Kitahara T    1984    78    859
Oncorhynchus kisutch    Kitahara T    1984    78    859
Oncorhynchus masou    Kitahara T    1984    78    859
Oncorhynchus nerka    Kitahara T    1984    78    859
Pilophorus perplexus    Knight DW    1984    78    237
Protula tubularia    Czeczuga B    1984    78    259
Proxylocopa olivieri    Kronenberg S    1984    79    421
Stichopus regalis    Czeczuga B    1984    78    259
Svastra obliqua obliqua    Duffield RM    1984    78    47
Tethya aurantium    Czeczuga B    1984    78    259
Xylocopa sulcatipes    Kronenberg S    1984    79    421
Agelas oroides    Di Giacomo G    1983    74    499
Centris analis    Cane JH    1983    76    895
Centris lavifrons    Cane JH    1983    76    895
Centris ruthannae    Cane JH    1983    76    895
Marthasterias glacialis    Dini A    1983    76    839
Stichopus japonicus    Kalinovskaya NI    1983    74    597
Xylocopa micans    Williams HJ    1983    74    759
Xylocopa virginica texana    Williams HJ    1983    74    759
Allopora californica    Berger H    1982    71    253
Attacus atlas    Jones CG    1982    73    797
Axinella damicornis    Dini A    1982    71    285
Centropages furcatus    Bandaranayake WM    1982    72    409
Coptotermes testaceus    Blum MS    1982    71    731
Cornitermes ovatus    Blum MS    1982    71    731
Cornitermes pugnax    Blum MS    1982    71    731
Cornitermes weberi    Blum MS    1982    71    731
Euchaeta russelli    Bandaranayake WM    1982    72    409
Flustra foliacea    Wulff P    1982    71    525
Onymacris marginipennis    Lockey KH    1982    73    275
Rhinotermes marginalis    Blum MS    1982    71    731
Temora turbinata    Bandaranayake WM    1982    72    409
Undinula vulgaris    Bandaranayake WM    1982    72    409
Aiolochroia crassa    Makarieva TN    1981    68    481
Ammophila fernaldi    Duffield RM    1981    70    317
Ammophila nigricans    Duffield RM    1981    70    317
Ammophila procera    Duffield RM    1981    70    317
Ammophila urnaria    Duffield RM    1981    70    317
Aplysina archeri    Makarieva TN    1981    68    481
Aplysina cauliformis    Makarieva TN    1981    68    481
Aplysina fistularis    Makarieva TN    1981    68    481
Aplysina fistularis fulva    Makarieva TN    1981    68    481
Aplysina lacunosa    Makarieva TN    1981    68    481
Crassostrea virginica    Teshima S    1981    68    177
Megacephala carolina    Blum MS    1981    69    903
Megacephala virginica    Blum MS    1981    69    903
Melanoplus bivittatus    Jackson LL    1981    70    441
Melanoplus dawsoni    Jackson LL    1981    70    441
Melanoplus femurrubrum    Jackson LL    1981    70    441
Verongula gigantea    Makarieva TN    1981    68    481
Verongula rigida    Makarieva TN    1981    68    481
Alphitophagus bifasciatus    Lockey KH    1980    65    457
Ancistrocerus antilope    Hefetz A    1980    65    455
Balanoglossus carnosus    Higa T    1980    65    525
Balanoglossus misakiensis    Higa T    1980    65    525
Blaps mucronata    Peschke K    1980    67    33
Echinaster sepositus    De Simone F    1980    66    351
Eumenes fraternus    Hefetz A    1980    65    455
Glossobalanus sp    Higa T    1980    65    525
Hylaeus modestus    Duffield RM    1980    67    159
Microciona prolifera    Litchfield C    1980    66    359
Monobia quadridens    Hefetz A    1980    65    455
Pseudodynerus quadrisectus    Hefetz A    1980    65    455
Ptychodera flava    Higa T    1980    65    525
Stenodynerus fulvipes    Hefetz A    1980    65    455
Alphitobius diaperinus    Lockey KH    1979    64    47
Alphitophagus bifasciatus    Lockey KH    1979    64    47
Astropecten aurantiacus    De Simone F    1979    64    25
Corixa dentipes    Staddon BW    1979    62    259
Dysdercus intermedius    Everton IJ    1979    63    157
Epizoanthus arenaceus    Cariello L    1979    63    77
Marthasterias glacialis    De Simone F    1979    64    25
Palythoa mammillosa    Cariello L    1979    63    77
Palythoa sp    Cariello L    1979    63    77
Palythoa tuberculosa    Cariello L    1979    63    77
Parazoanthus axinellae    Cariello L    1979    63    77
Parazoanthus axinellae adriaticus    Cariello L    1979    63    77
Zoanthus pacificus    Cariello L    1979    63    77
Zoanthus sociatus    Cariello L    1979    63    77
Agapostemon splendens    Hefetz A    1978    61    129
Augochlorella striata    Hefetz A    1978    61    129
Clibanarius erythropus    Castillo R    1978    59    67
Dialictus laevissimus    Hefetz A    1978    61    129
Dialictus lineatulus    Hefetz A    1978    61    129
Dialictus nymphalis    Hefetz A    1978    61    129
Dialictus rohweri    Hefetz A    1978    61    129
Dialictus tamiamensis    Hefetz A    1978    61    129
Evylaeus quebecensis    Hefetz A    1978    61    129
Lasioglossum leucozonium    Hefetz A    1978    61    129
Tribolium castaneum    Lockey KH    1978    61    401
Tribolium confusum    Lockey KH    1978    61    401
Andrena carantonica    Tengo J    1977    57    197
Andrena haemorrhoa    Tengo J    1977    57    197
Andrena nigroaenea    Tengo J    1977    57    197
Acheta domesticus    Blomquist GJ    1976    54    381
Andrena clarkella    Tengo J    1976    55    179
Andrena denticulata    Tengo J    1976    55    179
Andrena fucata    Tengo J    1976    55    179
Andrena fuscipes    Tengo J    1976    55    179
Andrena helvola    Tengo J    1976    55    179
Andrena labiata    Tengo J    1976    55    179
Andrena nigriceps    Tengo J    1976    55    179
Andrena praecox    Tengo J    1976    55    179
Gryllus pennsylvanicus    Blomquist GJ    1976    54    381
Hypoponera opacior    Duffield RM    1976    54    439
Nemobius fasciatus    Blomquist GJ    1976    54    381
Physalia physalis    Stillway LW    1976    53    535
Ponera pennsylvanica    Duffield RM    1976    54    439
Vulpes vulpes    Albone ES    1976    55    483
Bombina variegata    Croce G    1975    52    307
Bufo bufo bufo    Croce G    1975    52    307
Bufo marinus marinus    Croce G    1975    52    307
Bufo viridis    Croce G    1975    52    307
Camponotus schaefferi    Duffield RM    1975    51    281
Graphania lignana    Clearwater JR    1975    50    77
Graphania omoplaca    Clearwater JR    1975    50    77
Lamprometra klunzingeri    Gross J    1975    52    459
Mamestra configurata    Clearwater JR    1975    50    77
Mythimna separata    Clearwater JR    1975    50    77
Persectania aversa    Clearwater JR    1975    50    77
Persectania steropastis    Clearwater JR    1975    50    77
Rana esculenta    Croce G    1975    52    307
Salamandra atra    Croce G    1975    52    307
Salamandra salamandra salamandra    Croce G    1975    52    307
Triturus cristatus carnifex    Croce G    1975    52    307
Xenopus laevis    Croce G    1975    52    307
Aplysia californica    Stallard MO    1974    49    37
Axinella polypoides    Cimino G    1974    47    895
Reniera cratera    Cimino G    1974    47    895
Anisodoris nobilis    McBeth JW    1972    41    55
Crematogaster africana    Crewe RM    1972    43    703
Crematogaster buchneri    Crewe RM    1972    43    703
Dendrodoris fulva    McBeth JW    1972    41    55
Doriopsilla albopunctata    McBeth JW    1972    41    55
Eunicella cavolini    Cariello L    1972    41    195
Eunicella stricta    Cariello L    1972    41    195
Eunicella verrucosa    Cariello L    1972    41    195
Flabellinopsis iodinea    McBeth JW    1972    41    55
Hopkinsia rosacea    McBeth JW    1972    41    69
Papilio aegeus    Seligman IM    1972    42    341
Periplaneta americana    Jackson LL    1972    41    331
Periplaneta japonica    Jackson LL    1972    41    331
Triopha carpenteri    McBeth JW    1972    41    55
Acropora loripes    Young SD    1971    40    113
Caretta caretta caretta    Ackman RG    1971    40    931
Chelydra serpentina serpentina    Ackman RG    1971    40    931
Claudius angustatus    Ackman RG    1971    40    931
Cyphastrea ocellina    Young SD    1971    40    113
Dermatemys mawi    Ackman RG    1971    40    931
Dermochelys coriacea    Ackman RG    1971    40    931
Fungia echinata    Young SD    1971    40    113
Fungia scutaria    Young SD    1971    40    113
Herpolitha limax    Young SD    1971    40    113
Kinosternon leucostomum    Ackman RG    1971    40    931
Lepidochelys kempi    Ackman RG    1971    40    931
Leptotyphlops dulcis    Blum MS    1971    38    103
Lobophyllia corymbosa    Young SD    1971    40    113
Montipora verrilli    Young SD    1971    40    113
Pocillopora damicornis    Young SD    1971    40    113
Pocillopora meandrina    Young SD    1971    40    113
Porites compressa    Young SD    1971    40    113
Psammocora brighami    Young SD    1971    40    113
Seriatopora hystrix    Young SD    1971    40    113
Staurotypus triporcatus    Ackman RG    1971    40    931
Trachemys scripta    Ackman RG    1971    40    931
Tubastrea aurea    Young SD    1971    40    113
Turbinaria crater    Young SD    1971    40    113
Messor pergandei    Blum MS    1969    29    461
Atta bisphaerica    Blum MS    1968    26    291
Atta capiguara    Blum MS    1968    26    291
Atta colombica    Blum MS    1968    26    291
Atta laevigata    Blum MS    1968    26    291
Atta robusta    Blum MS    1968    26    291
Atta sexdens    Blum MS    1968    26    291
Sebastodes atrovirens    Crozier GF    1967    23    179
Sebastodes carnatus    Crozier GF    1967    23    179
Sebastodes constellatus    Crozier GF    1967    23    179
Sebastodes eos    Crozier GF    1967    23    179
Sebastodes flavidus    Crozier GF    1967    23    179
Sebastodes miniatus    Crozier GF    1967    23    179
Sebastodes umbrosus    Crozier GF    1967    23    179

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023